Simple, transparent pricing.
Cancel anytime, no questions asked!
Compare all five plans. Scroll the table horizontally on smaller screens.
| Hobby$19/mo | Freelance$49/mo | Startup$99/mo | Business$249/mo | Business +$599/mo | |
|---|---|---|---|---|---|
| API credits | 75,000 | 250,000 | 1,000,000 | 3,000,000 | 8,000,000 |
| Concurrent requests | 25 | 50 | 100 | 200 | 400 |
| JavaScript rendering (planned) | |||||
| Rotating & premium proxies (planned) | |||||
| Geotargeting (planned) | |||||
| Screenshots, extraction rules, Google Search API (planned) | |||||
| Dedicated scraping APIs (planned) | |||||
| Priority email support | — | — | |||
| Dedicated account manager | — | — | — | ||
| Team management (planned) | — | — | — | ||
| Select a plan | Try now | Try now | Try now | Try now | Try now |
All prices are exclusive of VAT.
Need more monthly credits or higher concurrency?
Talk to our teamNot sure which plan you need?
Start with 1,000 free API credits.
Sign upNo credit card required. Accounts are reviewed by an operator.